Product Details
| 幅: | 100mm | 2000mm | 厚さ: | 0.2mm~100mm |
|---|---|---|---|
| 厚さの耐性: | +/-0.01mm | 表面仕上げ: | 2B、BA、8Kミラー、絞りHL、Nチタンメッキ、エッチング、エンボス |
| エッジタイプ: | ミルエッジ、スリットエッジ | 製造技術: | コールドロール /ホットロール |
| 炭素含有量: | ≤0.03 | マンガンの内容: | ≤2.0 |
| リン含有量: | ≤0.03 | 硫黄分: | ≤0.02 |
| シリコン含有量: | ≤0.80 | クロムの内容: | 21.0-230 |
| ニッケル含有量: | 23.0~25.0 | モリブデン含有量: | 2.5-3.5 |
| UNS番号: | N08904 | ||
| ハイライト |
310S グレードのステンレス鋼シート,耐腐食性のある不?? 鋼板,カスタマイズ可能な寸法ステンレス鋼板 |
||
Product Description
- 優れた耐食性
- 高強度と耐久性
- 多様な用途
- カスタマイズ可能な寸法
- プレミアム表面仕上げ
| 名称 | 規格 | 幅 | 厚み | 厚み/幅公差 | 長さ | 表面 | エッジ | 製法 | 用途 | 梱包 | 利点 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ステンレス鋼板 | ASTM/ASME 240/480, JIS 4305, DIN EN 10088-2 | 100mm ~ 2000mm | 0.2mm ~ 100mm | +/-0.01mm | 顧客の要求 | 2B, BA, 8Kミラー, ヘアライン仕上げ, Nチタンメッキ, エッチング, エンボス加工 | ミルエッジ, スリットエッジ | 冷間圧延 / 熱間圧延 | 医療機器、食品産業、食器、建設、キッチン用品、化学産業 | 標準耐航梱包--木製パレット | 強力な耐食性 |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
| UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Product Highlights
プレミアムステンレス鋼板 優れた性能と耐久性を実現するために設計された当社のステンレス鋼板は、業界最高水準を満たすように製造されています。様々なグレードとカスタマイズ可能な寸法で利用可能で、幅広い要求の厳しい用途に優れた耐食性と美的魅力を提供します。 優れた耐食性 高強度と耐久性 多様な用途 カスタマイズ可能な寸法 プレミアム表面仕上げ 最適な用途:建設、造船、鉄道駅、内外装装飾、医療機器、食品産業、食器、化学産業など。 製品仕様 ブランド 指定なし 原産国 指定なし 素材 ステンレス鋼 色 メタリックシルバー(各種仕上げあり) 標準長 カスタム 標準幅 1219mmまたはカスタム 厚み範囲 ...
低価格 熱巻き炭素鋼コイル DC01 DX51D 235JR S275JR S355JR A36 5mm 軽鋼コイル
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 鋳鉄鋼 軽度の炭素鋼プレート 安い価格
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
水工事 45 # 20 # 16mn 42crmo 溶接されたエール 炭酸鋼パイプ 熱売り
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS 標準 熱巻き高強度炭素鋼板 SS400 Q235B 鋼板
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.