耐腐蝕性とカスタマイズ可能なサイズオプションを持つ 304Lグレードのステンレス鋼板
Product Details
| 幅: | 1000mm/1219mm/1240mm/1500mm | 厚さ: | 冷間圧延:0.3~3.0mm、熱間圧延:3mm~100mm |
|---|---|---|---|
| 表面仕上げ: | N0.1、N0.4、2D、2B、HL、BA、6K、8K、ミラー | グレードシリーズ: | 200/300/400/500/600/700/800/900シリーズ/二重 |
| 炭素含有量: | ≤0.03% | マンガンの内容: | ≤2.0% |
| リン含有量: | ≤0.03% | 硫黄分: | ≤0.02% |
| シリコン含有量: | ≤0.80% | クロムの内容: | 21.0~23.0% |
| ニッケル含有量: | 23.0~25.0% | モリブデン含有量: | 2.5〜3.5% |
| 許容範囲: | ±1% | UNS番号: | N08904 |
| ENの標準: | 1.4539 | ||
| ハイライト |
304L グレードのステンレス鋼板,防蝕ステンレス鋼 シート,カスタマイズ可能なサイズのSSプレート |
||
Product Description
- 優れた腐食耐性
- 高い 強さ と 耐久 性
- 優れた形容性 と 溶接性
- 品種 と 仕上げ の 種類
- あなた の 仕様 に 合わせる
| 製品名 | 幅 | 厚さ | 長さ | 表面塗装 | グレードシリーズ | 基準 | 認証 | 梱包 | 支払条件 | 配達時間 |
|---|---|---|---|---|---|---|---|---|---|---|
| ステンレス鋼板 | 1000mm/1219mm/1240mm/1500mm または顧客の要求に応じて | 冷たい巻き:0.3~3.0mm ホットロール: 3mm~100mm |
顧客の要求に応じて | N0です1N0 について42D, 2B, HL, BA, 6K, 8K,ミラーなど | 200/300/400/500/600/700/800/900シリーズ/二重ステンレス | AISI ASTM JIS SUS DIN GB | ISO 9001 | 業界標準の梱包または顧客の要求に応じて | T/T,L/C | 注文量まで |
| グレード | C% | Mn% | P% | S% | % | Cr% | % | モ% |
|---|---|---|---|---|---|---|---|---|
| 301 (S30100) | ≤0.15 | ≤200 | ≤0.045 | ≤0.03 | ≤100 | 16.0-18 だった0 | 60.0-8 だった0 | - |
| 304 (S30400) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20. わかった0 | 8.0〜105 | - |
| 304L (S30403) | ≤0.03 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20. わかった0 | 8.0-12 やってくれ0 | - |
| 309S (S30908) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-240 | 12.0-150 | - |
| 310S (S31008) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤150 | 24.0-260 | 19.0-22 だった0 | - |
| 316 (S31600) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18 だった0 | 10.0-14 わかった0 | 2.0-3 わかった0 |
| 316L (S31603) | ≤0.03 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18 だった0 | 10.0-14 わかった0 | 2.0-3 わかった0 |
| 317L (S31703) | ≤0.03 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20. わかった0 | 11.0-150 | 3.0-4 だった0 |
| 321 (S32100) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19 だった0 | 9.0-12 やってくれ0 | - |
| 347 (S34700) | ≤0.08 | ≤200 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19 だった0 | 9.0-13 わかった0 | - |
| 2507 (S32750) | ≤0.03 | ≤12 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-260 | 60.0-8 だった0 | 3.0-5 だった0 |
| 2205 (S31803) | ≤0.03 | ≤20 | ≤0.03 | ≤0.02 | ≤100 | 21.0-230 | 4.0-6. わかった5 | 2.5-3 だった5 |
| 904L (N08904) | ≤0.03 | ≤20 | ≤0.035 | ≤0.03 | ≤100 | 18.0-20. わかった0 | 23.0-25 だった0 | 3.0-4 だった0 |
Product Highlights
プレミアムステンレス鋼板 耐久性と性能のために設計された 高品質のステンレス鋼板は,厳格な国際基準を満たすように製造され,例外的な耐腐蝕性,強度,そして多用途性を提供します.品種と仕様が多様です建築,製造,その他で 要求の高いアプリケーションの理想的な選択です 優れた腐食耐性 高い 強さ と 耐久 性 優れた形容性 と 溶接性 品種 と 仕上げ の 種類 あなた の 仕様 に 合わせる 理想的な:建築,自動車,海洋,化学加工,食品・飲料,建築プロジェクトなど 主要な製品属性 適用する 建築と産業 材料 ステンレス鋼 グレードシリーズ 200300,400 シリーズ 標準的な準拠性 JIS...
低価格 熱巻き炭素鋼コイル DC01 DX51D 235JR S275JR S355JR A36 5mm 軽鋼コイル
Product Description: Carbon steel coil are made from slabs, which are heated and then rolled into strips by rough rolling mills and finishing rolling mills. The high-temperature steel strip coming out of the finishing mill is cooled to the set temperature by laminar flow and wound into a coil by a ...
Ah36 S235jr S355jr S355j2+N 4x8 鋳鉄鋼 軽度の炭素鋼プレート 安い価格
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
水工事 45 # 20 # 16mn 42crmo 溶接されたエール 炭酸鋼パイプ 熱売り
Product Description: The complex chemical and physical properties of the various grades of carbon steel pipe allow for a broad range of service usage. American Piping Products has the right grade, size and price to meet your requirements, including A/SA-106 GRADE B/C and API 5L X-42 thru X-70. A/SA...
JIS 標準 熱巻き高強度炭素鋼板 SS400 Q235B 鋼板
Product Description: Carbon steel plate is a kind of material with a large amount of use, which is divided into ordinary low carbon steel plate and special steel plate, including low alloy high strength steel and corrosion and heat resistant clad steel plate. Ordinary low-carbon steel sheets are ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.